Live Saturday, 25 July 2026

Cryptocurrency Prices by Market Cap

WinzyClub tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $64,062.00 -1.40% $1.29T $23.00B View
2 Ethereum Ethereum ETH $1,858.99 -1.20% $224.35B $6.49B View
3 Tether Tether USDT $0.9992 +0.00% $184.01B $36.46B View
4 BNB BNB BNB $566.31 +0.10% $75.40B $498.02M View
5 USDC USDC USDC $0.9997 +0.00% $72.57B $9.60B View
6 XRP XRP XRP $1.09 -1.10% $68.19B $824.20M View
7 Solana Solana SOL $73.88 -1.60% $43.09B $1.33B View
8 TRON TRON TRX $0.3298 -0.50% $31.29B $278.37M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.02 -2.20% $20.82B $447.44M View
10 Hyperliquid Hyperliquid HYPE $57.53 -1.60% $12.80B $267.86M View
11 Dogecoin Dogecoin DOGE $0.0698 +0.50% $10.84B $480.69M View
12 USDS USDS USDS $1.00 +0.00% $9.86B $208.22M View
13 Rain Rain RAIN $0.0140 -2.70% $9.70B $31.68M View
14 LEO Token LEO Token LEO $9.70 +1.10% $8.93B $298.94K View
15 Zcash Zcash ZEC $477.87 -4.90% $8.02B $179.86M View
16 Monero Monero XMR $365.93 +3.80% $6.87B $108.79M View
17 WhiteBIT Coin WhiteBIT Coin WBT $55.82 -1.40% $16.41B $44.23M View
18 Chainlink Chainlink LINK $8.37 -1.10% $6.26B $130.53M View
19 Cardano Cardano ADA $0.1631 -1.80% $6.08B $168.54M View
20 Stellar Stellar XLM $0.1775 -2.70% $6.07B $119.02M View
21 Canton Canton CC $0.1194 -0.40% $4.69B $9.51M View
22 Dai Dai DAI $1.00 +0.00% $4.65B $222.68M View
23 Bitcoin Cash Bitcoin Cash BCH $210.56 +0.30% $4.22B $82.06M View
24 USD1 USD1 USD1 $0.9988 +0.00% $4.14B $826.66M View
25 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.47 +0.30% $4.01B $25.76M View
26 Ethena USDe Ethena USDe USDE $0.9999 +0.00% $3.98B $31.09M View
27 Litecoin Litecoin LTC $45.97 -0.60% $3.56B $167.89M View
28 Global Dollar Global Dollar USDG $0.9998 +0.00% $3.28B $236.56M View
29 Hedera Hedera HBAR $0.0700 -0.50% $3.07B $45.02M View
30 Circle USYC Circle USYC USYC $1.13 +0.00% $2.96B $1.21K View
31 Sui Sui SUI $0.7064 -3.20% $2.86B $156.83M View
32 Avalanche Avalanche AVAX $6.31 +1.00% $2.73B $138.22M View
33 PayPal USD PayPal USD PYUSD $0.9998 +0.00% $2.68B $157.81M View
34 Cronos Cronos CRO $0.0566 -0.50% $2.68B $7.76M View
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.64B $0 View
36 Shiba Inu Shiba Inu SHIB $0.00000426 +2.30% $2.51B $50.15M View
37 Tether Gold Tether Gold XAUT $4,048.71 +0.00% $2.48B $101.99M View
38 NEAR Protocol NEAR Protocol NEAR $1.80 -4.60% $2.34B $131.96M View
39 Uniswap Uniswap UNI $3.68 -3.70% $2.30B $152.42M View
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.20% $2.16B $963.26K View
41 Ondo Ondo ONDO $0.3792 -3.30% $1.85B $101.99M View
42 Bittensor Bittensor TAO $190.26 -0.10% $1.83B $61.41M View
43 PAX Gold PAX Gold PAXG $4,048.08 +0.10% $1.80B $50.90M View
44 World Liberty Financial World Liberty Financial WLFI $0.0560 -2.40% $1.78B $40.72M View
45 OKB OKB OKB $82.37 +0.20% $1.73B $10.42M View
46 Aster Aster ASTER $0.6242 -0.60% $1.68B $64.61M View
47 HTX DAO HTX DAO HTX $0.00000183 -0.50% $1.64B $4.76M View
48 Ripple USD Ripple USD RLUSD $1.00 +0.00% $1.59B $87.70M View
49 MemeCore MemeCore M $1.19 -0.80% $1.58B $11.17M View
50 USDD USDD USDD $0.9992 +0.00% $1.55B $63.83M View
51 Falcon USD Falcon USD USDF $0.9957 +0.00% $1.42B $286.03K View
52 Aave Aave AAVE $90.72 -5.00% $1.40B $143.08M View
53 Polkadot Polkadot DOT $0.8170 +1.80% $1.39B $61.21M View
54 Sky Sky SKY $0.0589 +0.40% $1.38B $10.37M View
55 Mantle Mantle MNT $0.4094 -0.50% $1.35B $107.89M View
56 BFUSD BFUSD BFUSD $0.9988 +0.10% $1.32B $1.79M View
57 Worldcoin Worldcoin WLD $0.3487 -7.30% $1.31B $184.25M View
58 Morpho Morpho MORPHO $1.99 +1.50% $1.30B $46.18M View
59 Internet Computer Internet Computer ICP $2.13 -1.00% $1.18B $27.14M View
60 Bitget Token Bitget Token BGB $1.66 -0.50% $1.16B $6.05M View
61 Pepe Pepe PEPE $0.00000269 -2.90% $1.13B $89.95M View
62 USDGO USDGO USDGO $1.00 +0.00% $1.11B $12.13M View
63 United Stables United Stables U $0.9999 +0.00% $1.07B $70.03M View
64 Ethereum Classic Ethereum Classic ETC $6.58 -1.80% $1.04B $36.87M View
65 Audiera Audiera BEAT $3.40 +16.10% $1.04B $11.97M View
66 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.10% $542.71M $0 View
67 ​​Stable ​​Stable STABLE $0.0397 +4.50% $983.35M $12.42M View
68 Blockchain Capital Blockchain Capital BCAP $106.20 +0.00% $967.71M $0 View
69 Quant Quant QNT $63.09 -0.40% $918.02M $7.48M View
70 KuCoin KuCoin KCS $6.51 +0.30% $893.35M $3.09M View
71 Pi Network Pi Network PI $0.0813 -2.30% $890.06M $9.92M View
71 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 -0.01% $882.84M $0 View
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $870.23M $0 View
74 JUST JUST JST $0.1026 +0.50% $840.24M $29.19M View
75 Ethena Ethena ENA $0.0863 -2.40% $825.10M $72.51M View
76 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.16 +0.00% $820.87M $0 View
77 POL (ex-MATIC) POL (ex-MATIC) POL $0.0766 -1.90% $818.21M $20.86M View
78 Kaspa Kaspa KAS $0.0276 -1.30% $762.71M $5.39M View
79 Algorand Algorand ALGO $0.0840 +1.80% $753.31M $33.73M View
80 Render Render RENDER $1.45 -2.30% $751.46M $21.51M View
81 NEXO NEXO NEXO $0.7343 -1.50% $733.77M $5.29M View
82 Cosmos Hub Cosmos Hub ATOM $1.38 -0.50% $721.28M $18.36M View
83 Pump.fun Pump.fun PUMP $0.00178859 -1.70% $712.72M $31.42M View
84 Gate Gate GT $6.63 +0.60% $706.75M $1.79M View
85 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $685.60M $0 View
86 Beldex Beldex BDX $0.0828 -0.50% $651.22M $12.45M View
87 GHO GHO GHO $0.9984 +0.00% $647.95M $3.62M View
88 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6316 -4.20% $633.73M $18.05M View
89 Venice Token Venice Token VVV $12.96 +9.40% $616.00M $17.71M View
90 Jupiter Jupiter JUP $0.1853 -1.40% $615.10M $17.05M View
91 YLDS YLDS YLDS $1.00 +0.10% $600.07M $216.95M View
92 Filecoin Filecoin FIL $0.7196 -1.40% $580.96M $38.47M View
93 Flare Flare FLR $0.00639164 -1.00% $555.48M $2.15M View
94 XDC Network XDC Network XDC $0.0278 -0.40% $553.57M $6.14M View
95 Usual USD Usual USD USD0 $0.9996 +0.10% $552.98M $1.82M View
96 Arbitrum Arbitrum ARB $0.0830 -2.30% $549.07M $28.98M View
97 USX USX USX $0.9993 +0.00% $522.69M $1.03M View
98 Lighter Lighter LIT $2.06 -3.20% $515.28M $27.34M View
99 Injective Injective INJ $5.12 -4.10% $511.57M $68.08M View
100 PancakeSwap PancakeSwap CAKE $1.38 -1.68% $526.75M $15.36M View
100 Provenance Blockchain Provenance Blockchain HASH $0.00918396 -0.70% $511.71M $15.04K View
101 Aptos Aptos APT $0.6030 -1.10% $509.39M $31.41M View
101 TrueUSD TrueUSD TUSD $0.9960 -0.10% $492.56M $20.02M View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
205 Talus Talus US $0.0495 +14.90% $494.29M $8.14M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View

Showing the top 107 assets by market capitalization. Data by CoinGecko. Last updated 25 Jul 2026 13:09 UTC. All figures are informational only and are not financial advice.